Your shopping cart is empty!
We regularly have a number of Used Guns coming through the shop. We try and put as many of these onl...
More>>
Ammunition is only listed for reference purposes. We are unable to ship any of these products.
...
More>>
Some of the Parts listed may need to be ordered. Please be aware that this will cause a delay in sen...
More>>
Remington 38 S&W LRN
| Attribute | Description |
|---|---|
| Brand | Remington |
| Caliber | .38 S&W (Smith & Wesson) |
| Bullet Type | LRN (Lead Round Nose) |
| Bullet Weight | 146 grains (typical) |
| Case Type | Brass |
| Primer Type | Boxer (usually non-corrosive, centerfire) |
| Muzzle Velocity | ~685 feet per second (fps) |
| Muzzle Energy | ~150 foot-pounds (ft-lbs) |
| Intended Use | Target shooting, historical firearms, light self-defense (not ideal for modern use) |
| Recoil Level | Low to moderate |
| Reloadable | Yes |
| Packaging | 50-round boxes |
| Firearm Compatibility | Firearms chambered in .38 S&W (not to be confused with .38 Special) |
| Monday - Wednesday 9:00am - 5:30pm |
Saturday 9:00am - 12:00pm |
| Thursday 9:00am - 8:00pm |
Sunday & Public Holidays Closed
|
| Friday 9:00am - 5:30pm |
|

