Your shopping cart is empty!
We regularly have a number of Used Guns coming through the shop. We try and put as many of these onl...
More>>
Ammunition is only listed for reference purposes. We are unable to ship any of these products.
...
More>>
Some of the Parts listed may need to be ordered. Please be aware that this will cause a delay in sen...
More>>
PMC Bronze 38 Super Auto
| Attribute | Description |
|---|---|
| Brand | PMC (Precision Made Cartridges) |
| Product Line | Bronze |
| Caliber | .38 Super Auto (also known as .38 Super +P) |
| Bullet Type | FMJ (Full Metal Jacket) |
| Bullet Weight | 130 grains (standard for PMC Bronze in .38 Super) |
| Case Type | Brass |
| Primer Type | Boxer (non-corrosive, centerfire) |
| Muzzle Velocity | ~1150 feet per second (fps) |
| Muzzle Energy | ~380 foot-pounds (ft-lbs) |
| Intended Use | Target shooting, practice, competition |
| Recoil Level | Moderate |
| Reloadable | Yes |
| Packaging | 50 rounds per box |
| Firearm Compatibility | Semi-auto pistols chambered for .38 Super / .38 Super +P |
| Notes | Budget-friendly, reliable cycling; popular for practice and competition |
| Monday - Wednesday 9:00am - 5:30pm |
Saturday 9:00am - 12:00pm |
| Thursday 9:00am - 8:00pm |
Sunday & Public Holidays Closed
|
| Friday 9:00am - 5:30pm |
|

