Your shopping cart is empty!
We regularly have a number of Used Guns coming through the shop. We try and put as many of these onl...
More>>
Ammunition is only listed for reference purposes. We are unable to ship any of these products.
...
More>>
Some of the Parts listed may need to be ordered. Please be aware that this will cause a delay in sen...
More>>
Magtech 38 Special LSWC
| Attribute | Description |
|---|---|
| Brand | Magtech |
| Caliber | .38 Special |
| Bullet Type | LSWC (Lead Semi-Wadcutter) |
| Bullet Weight | 158 grains (standard for this load) |
| Case Type | Brass |
| Primer Type | Boxer (non-corrosive, centerfire) |
| Muzzle Velocity | ~755 feet per second (fps) (varies slightly by lot/firearm) |
| Muzzle Energy | ~200 foot-pounds (ft-lbs) |
| Intended Use | Target shooting, training, competition (especially for clean paper cuts) |
| Recoil Level | Low to moderate |
| Reloadable | Yes |
| Packaging | 50 rounds per box |
| Firearm Compatibility | Any revolver or carbine chambered in .38 Special or .357 Magnum |
| Notes | Clean-cutting wadcutter-style bullet; ideal for scoring in paper targets |
| Monday - Wednesday 9:00am - 5:30pm |
Saturday 9:00am - 12:00pm |
| Thursday 9:00am - 8:00pm |
Sunday & Public Holidays Closed
|
| Friday 9:00am - 5:30pm |
|

